US Golden Research Candidate Scanner
Version: v13.0 pre-SEC evidence-aware
Analysis Scope: 1,218 US candidates
Time: 2026-06-23 05:29:49
Interpretation: Scanner and conviction scores are research leads. SEC verification is still required.
Market Dashboard
US Equity Indexes
| Indicator | Ticker | Value | Change | Status |
|---|---|---|---|---|
| S&P 500 | ^GSPC | 7,472.79 | -0.37% | down |
| NASDAQ | ^IXIC | 26,166.60 | -1.32% | down |
| Russell 2000 | ^RUT | 3,004.40 | +0.83% | up |
| Dow Jones | ^DJI | 51,712.71 | +0.29% | up |
Volatility
| Indicator | Ticker | Value | Change | Status |
|---|---|---|---|---|
| VIX | ^VIX | 17.28 | +5.37% | up |
| SKEW | ^SKEW | 146.72 | +2.87% | up |
FX
| Indicator | Ticker | Value | Change | Status |
|---|---|---|---|---|
| USD/KRW | KRW=X | 1,536.90 | -0.04% | down |
| USD/JPY | JPY=X | 161.58 | +0.18% | up |
| EUR/USD | EURUSD=X | 1.14 | -0.24% | down |
| DXY | DX-Y.NYB | 101.00 | +0.15% | up |
Rates and Credit
| Indicator | Ticker | Value | Change | Status |
|---|---|---|---|---|
| US 2Y | ^IRX | 3.68 | +0.60% | up |
| US 10Y | ^TNX | 4.51 | +1.30% | up |
| US 30Y | ^TYX | 4.95 | +0.94% | up |
| High Yield Credit | HYG | 79.94 | -0.09% | down |
Commodities
| Indicator | Ticker | Value | Change | Status |
|---|---|---|---|---|
| WTI | CL=F | 74.15 | -3.20% | down |
| Gold | GC=F | 4,209.60 | -0.34% | down |
| Silver | SI=F | 65.31 | -1.43% | down |
| Copper | HG=F | 6.37 | -0.13% | down |
| Natural Gas | NG=F | 3.27 | +1.08% | up |
Sector ETFs
| Indicator | Ticker | Value | Change | Status |
|---|---|---|---|---|
| Technology | XLK | 192.15 | +0.37% | up |
| Energy | XLE | 54.07 | +0.56% | up |
| Financials | XLF | 53.68 | +0.21% | up |
| Healthcare | XLV | 150.06 | +0.44% | up |
| Industrials | XLI | 181.80 | +0.49% | up |
| Materials | XLB | 51.62 | -0.37% | down |
| Utilities | XLU | 44.72 | -0.09% | down |
Sector Signal Summary
| Sector | Macro | Count | AvgSignal | MaxSignal |
|---|---|---|---|---|
| Industrials | oil-down-beneficiary | 5 | 82.8 | 90 |
| Communication Services | ai-cycle | 3 | 75.7 | 90 |
| Utilities | power-infra | 5 | 69.2 | 89 |
| Industrials | neutral | 128 | 64.8 | 89 |
| Consumer Cyclical | neutral | 110 | 63 | 89 |
| Industrials | defense | 29 | 59.3 | 88 |
| Financial | financials | 136 | 68.2 | 87 |
| Healthcare | healthcare | 162 | 63.4 | 87 |
| Financial | neutral | 100 | 55.8 | 87 |
| Technology | ai-cycle | 69 | 68.5 | 86 |
Candidate Gate
| Setting | Value |
|---|---|
| Research pool | 167 / 1,202 candidates |
| Min signal | 65 |
| Min liquidity | 45 |
| Max risk% | 25 |
| Allowed setups | golden, breakout, relative-strength, accumulation |
| Exploration top N (may fail gate) | 8 |
| MCP queue limit | 10 |
| Catalyst news limit | 15 |
| DART quality limit | 8 |
Previous Signal Follow-up
| Symbol | Name | Setup | Signal | Then | Now | Return% | Status |
|---|---|---|---|---|---|---|---|
| TTWO | Take-Two Interactive Software Inc | golden | 90 | 239.57 | 239.57 | 0 | flat |
| DAL | Delta Air Lines Inc | relative-strength | 90 | 85.92 | 85.92 | -0 | flat |
| CBT | Cabot Corp | relative-strength | 86 | 90.7 | 90.7 | -0 | flat |
| CMI | Cummins Inc | relative-strength | 89 | 724.93 | 724.93 | -0 | flat |
| WSM | Williams-Sonoma Inc | relative-strength | 89 | 226.06 | 226.06 | -0 | flat |
| TLN | Talen Energy Corp | golden | 89 | 438.12 | 438.12 | -0 | flat |
| LOAR | Loar Holdings Inc | relative-strength | 88 | 71.01 | 71.01 | 0 | flat |
| MTN | Vail Resorts Inc | relative-strength | 87 | 141.67 | 141.67 | -0 | flat |
| LAUR | Laureate Education Inc | relative-strength | 86 | 37.19 | 37.19 | -0 | flat |
| AAL | American Airlines Group Inc | relative-strength | 89 | 16.08 | 16.08 | -0 | flat |
SEC Research Queue (Not Picks)
| Symbol | Name | Sector | Industry | Verdict | Conviction | Confidence | Signal | Quality | QualitySrc | Catalyst | CatSrc | Liquidity | Risk% | Setup | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTWO | Take-Two Interactive Software Inc | Communication Services | Electronic Gaming & Multimedia | needs-verification | 77 | 50 | 90 | 50 | proxy | 79 | ok | 90 | 14.01 | golden | 20D > 50D uptrend; 20D RS +5.2pp; 5D momentum 10.8% |
| DAL | Delta Air Lines Inc | Industrials | Airlines | needs-verification | 75 | 50 | 90 | 50 | proxy | 62 | ok | 90 | 11.08 | relative-strength | 20D > 50D uptrend; 20D RS +12.8pp; RSI in tradable zone |
| CBT | Cabot Corp | Basic Materials | Specialty Chemicals | needs-verification | 74 | 50 | 86 | 50 | proxy | 77 | ok | 75 | 10.31 | relative-strength | 20D > 50D uptrend; 20D RS +9.2pp; RSI in tradable zone |
| CMI | Cummins Inc | Industrials | Specialty Industrial Machinery | needs-verification | 73 | 50 | 89 | 50 | proxy | 50 | ok | 90 | 13.07 | relative-strength | 20D > 50D uptrend; 20D RS +13.3pp; RSI in tradable zone |
| WSM | Williams-Sonoma Inc | Consumer Cyclical | Specialty Retail | needs-verification | 73 | 50 | 89 | 50 | proxy | 50 | ok | 90 | 10.8 | relative-strength | 20D > 50D uptrend; 20D RS +17.3pp; RSI in tradable zone |
| TLN | Talen Energy Corp | Utilities | Utilities - Independent Power Producers | needs-verification | 73 | 50 | 89 | 50 | proxy | 62 | ok | 90 | 24.88 | golden | 20D > 50D uptrend; 20D RS +17.5pp; 5D momentum 13.4% |
| LOAR | Loar Holdings Inc | Industrials | Aerospace & Defense | needs-verification | 73 | 50 | 88 | 50 | proxy | 50 | ok | 75 | 11.2 | relative-strength | 20D > 50D uptrend; 20D RS +13.8pp; controlled risk 11.2% |
| MTN | Vail Resorts Inc | Consumer Cyclical | Resorts & Casinos | needs-verification | 73 | 50 | 87 | 50 | proxy | 55 | ok | 90 | 11.27 | relative-strength | 20D > 50D uptrend; 20D RS +10.9pp; RSI in tradable zone |
| LAUR | Laureate Education Inc | Consumer Defensive | Education & Training Services | needs-verification | 73 | 50 | 86 | 50 | proxy | 62 | ok | 75 | 8.47 | relative-strength | 20D > 50D uptrend; 20D RS +12.2pp; controlled risk 8.5% |
| AAL | American Airlines Group Inc | Industrials | Airlines | needs-verification | 72 | 50 | 89 | 50 | proxy | 50 | ok | 90 | 17.23 | relative-strength | 20D > 50D uptrend; 20D RS +16.0pp; RSI in tradable zone |
| MS | Morgan Stanley | Financial | Capital Markets | needs-verification | 72 | 50 | 87 | 50 | proxy | 50 | ok | 90 | 9.36 | relative-strength | 20D > 50D uptrend; 20D RS +12.9pp; RSI in tradable zone |
| USB | U.S. Bancorp | Financial | Banks - Regional | needs-verification | 72 | 50 | 87 | 50 | proxy | 50 | ok | 90 | 5.96 | relative-strength | 20D > 50D uptrend; 20D RS +6.9pp; RSI in tradable zone |
| VRTX | Vertex Pharmaceuticals Inc | Healthcare | Biotechnology | needs-verification | 72 | 50 | 86 | 50 | proxy | 50 | ok | 90 | 7.07 | relative-strength | 20D > 50D uptrend; 20D RS +7.3pp; RSI in tradable zone |
| Q | Qnity Electronics Inc | Technology | Semiconductor Equipment & Materials | needs-verification | 71 | 50 | 86 | 50 | proxy | 62 | ok | 90 | 23.02 | golden | 20D > 50D uptrend; 20D RS +11.9pp; 5D momentum 9.1% |
| PNC | PNC Financial Services Group Inc | Financial | Banks - Regional | needs-verification | 70 | 40 | 86 | 50 | proxy | 50 | none | 90 | 3.39 | relative-strength | 20D > 50D uptrend; 20D RS +7.0pp; controlled risk 3.4% |
Exploration Watchlist (Not Picks)
| Symbol | Name | Sector | Industry | Verdict | Conviction | Confidence | Signal | Quality | QualitySrc | Catalyst | CatSrc | Liquidity | Risk% | Setup | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LRCX | Lam Research Corp | Technology | Semiconductor Equipment & Materials | watch-risk | 62 | 40 | 82 | 50 | proxy | 50 | none | 90 | 25.33 | relative-strength | 20D > 50D uptrend; 20D RS +34.1pp; near 100D high 0.1% |
| SEZL | Sezzle Inc | Financial | Credit Services | watch-risk | 60 | 40 | 82 | 50 | proxy | 50 | none | 75 | 26.59 | relative-strength | 20D > 50D uptrend; 20D RS +52.1pp; near 100D high 5.1% |
| HOOD | Robinhood Markets Inc | Financial | Capital Markets | watch-risk | 60 | 40 | 80 | 50 | proxy | 50 | none | 90 | 25.33 | relative-strength | 20D > 50D uptrend; 20D RS +43.5pp; RSI in tradable zone |
| TER | Teradyne Inc | Technology | Semiconductor Equipment & Materials | watch-risk | 60 | 40 | 80 | 50 | proxy | 50 | none | 90 | 25.53 | golden | 20D > 50D uptrend; 20D RS +27.4pp; volume spike 1.8x |
| STX | Seagate Technology Holdings Plc | Technology | Computer Hardware | watch-risk | 58 | 40 | 79 | 50 | proxy | 50 | none | 90 | 26.7 | golden | 20D > 50D uptrend; 20D RS +34.5pp; volume spike 1.9x |
| KLAC | KLA Corp | Technology | Semiconductor Equipment & Materials | watch-risk | 57 | 40 | 78 | 50 | proxy | 50 | none | 90 | 25.86 | relative-strength | 20D > 50D uptrend; 20D RS +42.4pp; near 100D high 0.3% |
| ALGM | Allegro Microsystems Inc | Technology | Semiconductors | watch-risk | 56 | 40 | 81 | 50 | proxy | 50 | none | 90 | 29.73 | golden | 20D > 50D uptrend; 20D RS +33.9pp; 5D momentum 12.0% |
| ABSI | Absci Corp | Healthcare | Biotechnology | watch-risk | 55 | 40 | 77 | 50 | proxy | 50 | none | 75 | 27.74 | golden | 20D > 50D uptrend; 20D RS +64.6pp; 5D momentum 15.5% |
| CIFR | Cipher Digital Inc | Technology | Information Technology Services | watch-risk | 55 | 40 | 74 | 50 | proxy | 50 | none | 90 | 26.47 | golden | 20D > 50D uptrend; 20D RS +28.0pp; 5D momentum 8.1% |
| MU | Micron Technology Inc | Technology | Semiconductors | watch-risk | 53 | 40 | 76 | 50 | proxy | 50 | none | 90 | 29.47 | golden | 20D > 50D uptrend; 20D RS +61.2pp; 5D momentum 11.3% |
| ALAB | Astera Labs Inc | Technology | Semiconductors | watch-risk | 52 | 40 | 78 | 50 | proxy | 50 | none | 90 | 31.08 | golden | 20D > 50D uptrend; 20D RS +43.2pp; 5D momentum 13.0% |
| AMKR | AMKOR Technology Inc | Technology | Semiconductor Equipment & Materials | watch-risk | 52 | 40 | 78 | 50 | proxy | 50 | none | 90 | 30.3 | breakout | 20D > 50D uptrend; 20D RS +42.4pp; 5D momentum 9.5% |
| KYMR | Kymera Therapeutics Inc | Healthcare | Biotechnology | watch-risk | 52 | 40 | 77 | 50 | proxy | 50 | none | 75 | 26.55 | rebound-watch | 20D RS +26.0pp; volume spike 2.2x; 5D momentum 16.2% |
| ACMR | ACM Research Inc | Technology | Semiconductor Equipment & Materials | watch-risk | 52 | 40 | 72 | 50 | proxy | 50 | none | 90 | 28.09 | golden | 20D > 50D uptrend; 20D RS +40.6pp; 5D momentum 8.4% |
| INTC | Intel Corp | Technology | Semiconductors | watch-risk | 51 | 40 | 72 | 50 | proxy | 50 | none | 90 | 29.43 | golden | 20D > 50D uptrend; 20D RS +17.5pp; 5D momentum 10.2% |
ETF / Index Product Watchlist
| Symbol | Name | Sector | Industry | Days | Signal | Score | RS20 | Risk% | HighGap | RSI | Price | StopLoss | Setup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTCR | Global X Data Center & Digital Infrastructure ETF | Financial | Exchange Traded Fund | 1 | 83 | 49 | 6.44 | 7.61 | 1.02 | 54.5 | 32.46 | 29.99 | golden |
| AIS | VistaShares Artificial Intelligence Supercycle ETF | Financial | Exchange Traded Fund | 1 | 78 | 53 | 23.72 | 22.6 | 0.44 | 60.4 | 88.41 | 68.43 | golden |
| IFRA | iShares U.S. Infrastructure ETF | Financial | Exchange Traded Fund | 1 | 76 | 48 | 3.28 | 4.74 | 0.39 | 66.9 | 62.81 | 59.83 | golden |
| EWI | iShares MSCI Italy ETF | Financial | Exchange Traded Fund | 1 | 75 | 48 | 5.12 | 5.02 | 1.21 | 62.4 | 60.45 | 57.42 | golden |
| KSTR | KraneShares SSE STAR Market 50 Index ETF | Financial | Exchange Traded Fund | 1 | 70 | 45 | 10.04 | 19.56 | 0.82 | 72.7 | 28.17 | 22.66 | breakout |
| WDCX | Tradr 2X Long WDC Daily ETF | Financial | Exchange Traded Fund | 2 | 65 | 76 | 113.16 | 55.81 | 17.99 | 69.9 | 58.48 | 25.84 | golden |
| GLWG | Leverage Shares 2X Long GLW Daily ETF | Financial | Exchange Traded Fund | 1 | 62 | 62 | 9.03 | 36.36 | 11.73 | 59.7 | 31.96 | 20.34 | golden |
Data Artifacts
- Candidate JSON:
D:\JONGEUN\project\brand-new\Information-Nexus\raw\market-scanners\US\2026\06\enrichment\US_Golden_Report_Grand_20260623_0529_top_candidates.json - Research prompt:
D:\JONGEUN\project\brand-new\Information-Nexus\raw\market-scanners\US\2026\06\enrichment\US_Golden_Report_Grand_20260623_0529_mcp_research_prompt.md - Catalyst JSON:
D:\JONGEUN\project\brand-new\Information-Nexus\raw\market-scanners\US\2026\06\enrichment\US_Golden_Report_Grand_20260623_0529_catalysts.json - Scope: stock candidates are prioritized for enrichment; ETF/index products are listed separately.
Catalyst News Check
- Result JSON:
D:\JONGEUN\project\brand-new\Information-Nexus\raw\market-scanners\US\2026\06\enrichment\US_Golden_Report_Grand_20260623_0529_catalysts.json
| Symbol | Name | Status | Catalyst | Adj | Top Headline | Description | Link |
|:---------|:----------------------------------|:--------------------|-----------:|------:|:----------------------------------------------------------------------------------------------------------------|:-----------------------------------------------------------------------------------------------------------------------------------------------------------------|:------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| DAL | Delta Air Lines Inc | ok | 62 | 1 | The New Berkshire Hathaway Just Made a Fresh Bet on a Department Store Everyone Wrote Off | Berkshire Hathaway (NYSE:BRK.B) disclosed a brand-new 3.04 million-share stake in Macy’s (NYSE:M) in its Q1 2026 13F filing, revealed on May 15, 2026, the first | https://247wallst.com/investing/2026/06/22/the-new-berkshire-hathaway-just-made-a-fresh-bet-on-a-department-store-everyone-wrote-off/ |
| TTWO | Take-Two Interactive Software Inc | ok | 79 | 3 | How is Take-Two Interactive’s Stock Performance Compared to Other Video Gaming and eSports Peers? | Take-Two Interactive stock has outperformed its industry peers over the past year, and analysts are optimistic about the stock. | https://www.barchart.com/story/news/2555877/how-is-take-two-interactives-stock-performance-compared-to-other-video-gaming-and-esports-peers |
| AAL | American Airlines Group Inc | ok | 50 | 0 | American Airlines (AAL) Faces A Key Leadership Shift As Stephen L. Johnson Retires | American Airlines Group (NasdaqGS:AAL) announced that Vice Chair and Chief Strategy Officer Stephen L. Johnson plans to retire at the end of 2026. Johnson has b | https://finance.yahoo.com/markets/stocks/articles/american-airlines-aal-faces-key-061126689.html |
| CMI | Cummins Inc | ok | 50 | 0 | Cummins stock makes eye-catching move amid data center shift | For most of the past decade, owning Cummins (CMI) meant betting on heavy trucks, diesel engines, and the health of the freight economy. But that narrative is qu | https://www.thestreet.com/investing/stocks/cmi-cummins-stock-eye-catching-move-amid-ai-power-demand |
| WSM | Williams-Sonoma Inc | ok | 50 | 0 | 3 Retail Winners Using Cash Flow to Stay Ahead | TJX, Williams-Sonoma, and Tractor Supply combine share buybacks with dividend growth to drive capital returns, reduce share counts, and sustain long-term shareh | https://www.marketbeat.com/articles/3-retail-winners-using-cash-flow-to-stay-ahead/?utm_source=yahoofinance&utm_medium=yahoofinance |
| TLN | Talen Energy Corp | ok | 62 | 1 | Talen Energy Corporation (TLN) Surges 5.3%: Is This an Indication of Further Gains? | Talen Energy Corporation (TLN) was a big mover last session on higher-than-average trading volume. The latest trend in earnings estimate revisions might not hel | https://finance.yahoo.com/markets/stocks/articles/talen-energy-corporation-tln-surges-112000338.html |
| LOAR | Loar Holdings Inc | ok | 50 | 0 | Are Aerospace Stocks Lagging Howmet Aerospace (HWM) This Year? | Here is how Howmet (HWM) and Loar Holdings Inc. (LOAR) have performed compared to their sector so far this year. | https://finance.yahoo.com/markets/stocks/articles/aerospace-stocks-lagging-howmet-aerospace-134007170.html |
| MTN | Vail Resorts Inc | ok | 55 | 1 | MTN Stock Sees Best Day In Six Years — Activist Investor Reportedly Eyes Proxy Fight To Force Vail Resorts Sale | Activist investor Oasis Capital Management is considering a proxy contest against Vail Resorts to overhaul its board and push for the sale of its mountain prope | https://stocktwits.com/news-articles/markets/equity/mtn-stock-sees-best-day-in-six-years-activist-investor-reportedly-eyes-proxy-fight-to-force-vail-resorts-sale/cZKkSF8R77D |
| ARKG | ARK Genomic Revolution ETF | missing_direct_news | 50 | 0 | | | |
| USB | U.S. Bancorp | ok | 50 | 0 | US Bancorp (USB) Launches Specialized Loan Product for Dental and Veterinary Practices | US Bancorp (NYSE:USB) is one of the most undervalued NYSE stocks to invest in. On May 11, US Bank introduced a new loan product specifically designed for start | https://finance.yahoo.com/healthcare/articles/us-bancorp-usb-launches-specialized-105327000.html |
| MS | Morgan Stanley | ok | 50 | 0 | Morgan Stanley Weighs Expansion to Dallas With 1.33 Billion Office-Building Deal | If the project is carried out, Morgan Stanley would join a host of other financial institutions to establish or expand operations in Texas over the last several | https://www.wsj.com/finance/banking/morgan-stanley-weighs-expansion-to-dallas-with-1-33-billion-office-building-deal-84119d18?siteid=yhoof2&yptr=yahoo | | CBT | Cabot Corp | ok | 77 | 3 | The Bull Case For Cabot (CBT) Could Change Following Battery Boost And Cost Cuts News – Learn Why | Cabot Corporation recently reported past second-quarter fiscal 2026 adjusted earnings that exceeded analyst expectations, supported by strong demand for battery | https://finance.yahoo.com/markets/stocks/articles/bull-case-cabot-cbt-could-220954518.html | | Q | Qnity Electronics Inc | ok | 62 | 1 | Qnity’s New AI Chip Materials Launch Tests Valuation And Debt Concerns | Qnity Electronics (NYSE:Q) has launched its Optivision™ Max CMP pad platform and new advanced packaging materials for organic interposer applications. The new p | https://finance.yahoo.com/markets/stocks/articles/qnity-ai-chip-materials-launch-150915023.html | | LAUR | Laureate Education Inc | ok | 62 | 1 | Consumer Discretionary - Education Services Stocks Q1 Recap: Benchmarking Laureate Education (NASDAQ:LAUR) | Quarterly earnings results are a good time to check in on a company’s progress, especially compared to its peers in the same sector. Today we are looking at Lau | https://finance.yahoo.com/markets/stocks/articles/consumer-discretionary-education-services-stocks-182858820.html | | VRTX | Vertex Pharmaceuticals Inc | ok | 50 | 0 | 2 Reasons to Like VRTX (and 1 Not So Much) | Vertex Pharmaceuticals has been treading water for the past six months, recording a small loss of 1.6% while holding steady at 452.99. The stock also fell shor | https://finance.yahoo.com/markets/stocks/articles/2-reasons-vrtx-1-not-175519245.html |