US Golden Research Candidate Scanner
Version: v13.0 pre-SEC evidence-aware
Analysis Scope: 1,273 US candidates
Time: 2026-06-25 05:23:16
Interpretation: Scanner and conviction scores are research leads. SEC verification is still required.
Market Dashboard
US Equity Indexes
| Indicator | Ticker | Value | Change | Status |
|---|---|---|---|---|
| S&P 500 | ^GSPC | 7,358.22 | -0.10% | down |
| NASDAQ | ^IXIC | 25,476.63 | -0.43% | down |
| Russell 2000 | ^RUT | 2,986.63 | +0.37% | up |
| Dow Jones | ^DJI | 51,848.90 | +0.35% | up |
Volatility
| Indicator | Ticker | Value | Change | Status |
|---|---|---|---|---|
| VIX | ^VIX | 18.72 | -3.95% | down |
| SKEW | ^SKEW | 143.14 | +0.91% | up |
FX
| Indicator | Ticker | Value | Change | Status |
|---|---|---|---|---|
| USD/KRW | KRW=X | 1,542.22 | +0.21% | up |
| USD/JPY | JPY=X | 161.81 | +0.15% | up |
| EUR/USD | EURUSD=X | 1.14 | -0.61% | down |
| DXY | DX-Y.NYB | 101.62 | +0.21% | up |
Rates and Credit
| Indicator | Ticker | Value | Change | Status |
|---|---|---|---|---|
| US 2Y | ^IRX | 3.69 | +0.87% | up |
| US 10Y | ^TNX | 4.40 | -1.10% | down |
| US 30Y | ^TYX | 4.86 | -0.92% | down |
| High Yield Credit | HYG | 79.85 | -0.03% | down |
Commodities
| Indicator | Ticker | Value | Change | Status |
|---|---|---|---|---|
| WTI | CL=F | 69.82 | -4.63% | down |
| Gold | GC=F | 4,012.00 | -2.85% | down |
| Silver | SI=F | 57.49 | -7.31% | down |
| Copper | HG=F | 5.97 | -2.70% | down |
| Natural Gas | NG=F | 3.26 | +3.56% | up |
Sector ETFs
| Indicator | Ticker | Value | Change | Status |
|---|---|---|---|---|
| Technology | XLK | 183.13 | -0.58% | down |
| Energy | XLE | 53.54 | -1.68% | down |
| Financials | XLF | 53.72 | -0.29% | down |
| Healthcare | XLV | 153.35 | +0.77% | up |
| Industrials | XLI | 180.26 | +1.18% | up |
| Materials | XLB | 51.16 | +0.57% | up |
| Utilities | XLU | 45.56 | +1.08% | up |
Sector Signal Summary
| Sector | Macro | Count | AvgSignal | MaxSignal |
|---|---|---|---|---|
| Communication Services | ai-cycle | 3 | 78.3 | 94 |
| Consumer Cyclical | neutral | 114 | 65.3 | 94 |
| Consumer Defensive | neutral | 58 | 64.4 | 92 |
| Healthcare | healthcare | 163 | 70.3 | 91 |
| Industrials | oil-down-beneficiary | 5 | 77.6 | 90 |
| Basic Materials | neutral | 47 | 55.2 | 90 |
| Financial | financials | 140 | 69 | 88 |
| Industrials | neutral | 132 | 65.7 | 88 |
| Financial | neutral | 137 | 54.6 | 88 |
| Utilities | power-infra | 5 | 68 | 87 |
Candidate Gate
| Setting | Value |
|---|---|
| Research pool | 227 / 1,260 candidates |
| Min signal | 65 |
| Min liquidity | 45 |
| Max risk% | 25 |
| Allowed setups | golden, breakout, relative-strength, accumulation |
| Exploration top N (may fail gate) | 8 |
| MCP queue limit | 10 |
| Catalyst news limit | 15 |
| DART quality limit | 8 |
Previous Signal Follow-up
| Symbol | Name | Setup | Signal | Then | Now | Return% | Status |
|---|---|---|---|---|---|---|---|
| TTWO | Take-Two Interactive Software Inc | relative-strength | 93 | 242.64 | 235.77 | -2.83 | negative |
| DAL | Delta Air Lines Inc | relative-strength | 93 | 86.72 | 90.65 | 4.53 | positive |
| LAUR | Laureate Education Inc | relative-strength | 89 | 36.58 | 36.85 | 0.74 | flat |
| AAL | American Airlines Group Inc | relative-strength | 92 | 16.14 | 17.44 | 8.05 | working |
| MTN | Vail Resorts Inc | relative-strength | 90 | 142.39 | 144.24 | 1.3 | positive |
| USB | U.S. Bancorp | relative-strength | 90 | 60.05 | 60.11 | 0.1 | flat |
| MS | Morgan Stanley | relative-strength | 90 | 226.03 | 219.86 | -2.73 | negative |
| NTRA | Natera Inc | relative-strength | 88 | 234.76 | 259.97 | 10.74 | working |
| WST | West Pharmaceutical Services Inc | relative-strength | 88 | 336.39 | 340.41 | 1.2 | positive |
| TLN | Talen Energy Corp | relative-strength | 88 | 411.92 | 405.89 | -1.46 | negative |
SEC Research Queue (Not Picks)
| Symbol | Name | Sector | Industry | Verdict | Conviction | Confidence | Signal | Quality | QualitySrc | Catalyst | CatSrc | Liquidity | Risk% | Setup | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTWO | Take-Two Interactive Software Inc | Communication Services | Electronic Gaming & Multimedia | needs-verification | 80 | 50 | 94 | 50 | proxy | 84 | ok | 90 | 12.63 | relative-strength | 20D > 50D uptrend; 20D RS +10.0pp; RSI in tradable zone |
| WSM | Williams-Sonoma Inc | Consumer Cyclical | Specialty Retail | needs-verification | 77 | 50 | 94 | 50 | proxy | 55 | ok | 90 | 12.19 | relative-strength | 20D > 50D uptrend; 20D RS +18.0pp; persistent 8 days |
| CBT | Cabot Corp | Basic Materials | Specialty Chemicals | needs-verification | 77 | 50 | 90 | 50 | proxy | 77 | ok | 75 | 9.71 | relative-strength | 20D > 50D uptrend; 20D RS +9.3pp; RSI in tradable zone |
| KMX | Carmax Inc | Consumer Cyclical | Auto & Truck Dealerships | needs-verification | 76 | 50 | 88 | 50 | proxy | 77 | ok | 90 | 8.29 | relative-strength | 20D > 50D uptrend; 20D RS +22.2pp; RSI in tradable zone |
| LAUR | Laureate Education Inc | Consumer Defensive | Education & Training Services | needs-verification | 75 | 50 | 92 | 50 | proxy | 50 | ok | 75 | 5.26 | relative-strength | 20D > 50D uptrend; 20D RS +12.8pp; RSI in tradable zone |
| WST | West Pharmaceutical Services Inc | Healthcare | Medical Instruments & Supplies | needs-verification | 75 | 50 | 91 | 50 | proxy | 50 | ok | 90 | 5.43 | relative-strength | 20D > 50D uptrend; 20D RS +10.9pp; controlled risk 5.4% |
| MTN | Vail Resorts Inc | Consumer Cyclical | Resorts & Casinos | needs-verification | 75 | 50 | 91 | 50 | proxy | 55 | ok | 90 | 10.03 | golden | 20D > 50D uptrend; 20D RS +12.0pp; 5D momentum 11.0% |
| RBA | RB Global Inc | Industrials | Specialty Business Services | needs-verification | 75 | 50 | 87 | 50 | proxy | 77 | ok | 90 | 6.77 | relative-strength | 20D > 50D uptrend; 20D RS +10.3pp; controlled risk 6.8% |
| MS | Morgan Stanley | Financial | Capital Markets | needs-verification | 73 | 50 | 88 | 50 | proxy | 50 | ok | 90 | 6.38 | relative-strength | 20D > 50D uptrend; 20D RS +11.1pp; RSI in tradable zone |
| CMI | Cummins Inc | Industrials | Specialty Industrial Machinery | needs-verification | 73 | 50 | 88 | 50 | proxy | 50 | ok | 90 | 9.31 | relative-strength | 20D > 50D uptrend; 20D RS +6.1pp; RSI in tradable zone |
| GVA | Granite Construction Inc | Industrials | Engineering & Construction | needs-verification | 73 | 50 | 88 | 50 | proxy | 55 | ok | 90 | 11.5 | relative-strength | 20D > 50D uptrend; 20D RS +14.8pp; controlled risk 11.5% |
| DAL | Delta Air Lines Inc | Industrials | Airlines | needs-verification | 72 | 50 | 90 | 50 | proxy | 50 | ok | 90 | 15.72 | breakout | 20D > 50D uptrend; 20D RS +12.9pp; 5D momentum 10.2% |
| USB | U.S. Bancorp | Financial | Banks - Regional | needs-verification | 72 | 50 | 88 | 50 | proxy | 50 | ok | 90 | 7.17 | relative-strength | 20D > 50D uptrend; 20D RS +11.9pp; persistent 5 days |
| TLN | Talen Energy Corp | Utilities | Utilities - Independent Power Producers | needs-verification | 71 | 50 | 87 | 50 | proxy | 62 | ok | 90 | 18.91 | relative-strength | 20D > 50D uptrend; 20D RS +8.9pp; RSI in tradable zone |
| CAT | Caterpillar Inc | Industrials | Farm & Heavy Construction Machinery | needs-verification | 70 | 40 | 87 | 50 | proxy | 50 | none | 90 | 14.05 | relative-strength | 20D > 50D uptrend; 20D RS +11.3pp; RSI in tradable zone |
Exploration Watchlist (Not Picks)
| Symbol | Name | Sector | Industry | Verdict | Conviction | Confidence | Signal | Quality | QualitySrc | Catalyst | CatSrc | Liquidity | Risk% | Setup | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENTG | Entegris Inc | Technology | Semiconductor Equipment & Materials | watch-risk | 61 | 40 | 82 | 50 | proxy | 50 | none | 90 | 25.38 | golden | 20D > 50D uptrend; 20D RS +24.5pp; 5D momentum 9.0% |
| MANE | Veradermics Inc | Healthcare | Biotechnology | watch-risk | 60 | 40 | 81 | 50 | proxy | 50 | none | 75 | 25.97 | golden | 20D > 50D uptrend; 20D RS +19.2pp; 5D momentum 27.7% |
| CDNL | Cardinal Infrastructure Group Inc | Industrials | Engineering & Construction | watch-risk | 58 | 40 | 79 | 50 | proxy | 50 | none | 75 | 26.66 | breakout | 20D > 50D uptrend; 20D RS +67.1pp; 5D momentum 9.4% |
| TWST | Twist Bioscience Corp | Healthcare | Diagnostics & Research | watch-risk | 57 | 40 | 79 | 50 | proxy | 50 | none | 90 | 26.39 | breakout | 20D > 50D uptrend; 20D RS +44.4pp; 5D momentum 10.2% |
| BE | Bloom Energy Corp | Industrials | Electrical Equipment & Parts | watch-risk | 56 | 40 | 80 | 50 | proxy | 50 | none | 90 | 29.3 | golden | 20D > 50D uptrend; 20D RS +13.1pp; 5D momentum 14.5% |
| IDYA | Ideaya Biosciences Inc | Healthcare | Biotechnology | watch-risk | 56 | 40 | 77 | 50 | proxy | 50 | none | 75 | 26.1 | breakout | 20D > 50D uptrend; 20D RS +25.9pp; 5D momentum 16.1% |
| VKTX | Viking Therapeutics Inc | Healthcare | Biotechnology | watch-risk | 50 | 40 | 77 | 50 | proxy | 50 | none | 75 | 28.28 | rebound-watch | 20D RS +21.6pp; volume spike 2.2x; 5D momentum 25.0% |
| ELVN | Enliven Therapeutics Inc | Healthcare | Biotechnology | watch-risk | 50 | 40 | 73 | 50 | proxy | 50 | none | 75 | 25.25 | rebound-watch | 20D RS +17.4pp; near 100D high 4.5%; macro tag healthcare |
| LILA | Liberty Latin America Ltd | Communication Services | Telecom Services | watch-risk | 49 | 40 | 72 | 50 | proxy | 50 | none | 55 | 27.73 | rebound-watch | 20D RS +26.0pp; volume spike 2.8x; 5D momentum 24.5% |
| SEZL | Sezzle Inc | Financial | Credit Services | watch-risk | 49 | 40 | 71 | 50 | proxy | 50 | none | 75 | 25.37 | extended | 20D > 50D uptrend; 20D RS +39.3pp; 5D momentum 8.5% |
| LILAK | Liberty Latin America Ltd | Communication Services | Telecom Services | watch-risk | 48 | 40 | 70 | 50 | proxy | 50 | none | 55 | 27.4 | rebound-watch | 20D RS +22.4pp; volume spike 2.9x; 5D momentum 24.8% |
| W | Wayfair Inc | Consumer Cyclical | Internet Retail | watch-risk | 46 | 40 | 61 | 50 | proxy | 50 | none | 90 | 26.45 | breakout | 20D > 50D uptrend; 20D RS +28.9pp; 5D momentum 13.7% |
| SLDB | Solid Biosciences Inc | Healthcare | Biotechnology | watch-risk | 43 | 40 | 71 | 50 | proxy | 50 | none | 55 | 30.49 | rebound-watch | 20D RS +33.8pp; volume spike 4.4x; 5D momentum 26.5% |
| MAMA | Mama’s Creations Inc | Consumer Defensive | Packaged Foods | watch-risk | 41 | 40 | 70 | 50 | proxy | 50 | none | 55 | 32.54 | extended | 20D > 50D uptrend; 20D RS +36.8pp; 5D momentum 22.3% |
| BRBR | Bellring Brands Inc | Consumer Defensive | Packaged Foods | watch-risk | 41 | 40 | 69 | 50 | proxy | 50 | none | 75 | 30.9 | rebound-watch | 20D RS +40.7pp; volume spike 2.1x; 5D momentum 31.3% |
ETF / Index Product Watchlist
| Symbol | Name | Sector | Industry | Days | Signal | Score | RS20 | Risk% | HighGap | RSI | Price | StopLoss | Setup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARKG | ARK Genomic Revolution ETF | Financial | Exchange Traded Fund | 4 | 88 | 70 | 22.37 | 15.81 | 1.17 | 65.7 | 38.58 | 32.48 | golden |
| BTCZ | T-Rex 2X Inverse Bitcoin Daily Target ETF | Financial | Exchange Traded Fund | 1 | 78 | 73 | 50.41 | 20.2 | 14.51 | 59.1 | 6.41 | 5.11 | golden |
| IFRA | iShares U.S. Infrastructure ETF | Financial | Exchange Traded Fund | 2 | 78 | 54 | 3.98 | 4.88 | 0.41 | 60.7 | 62.9 | 59.83 | golden |
| GLWG | Leverage Shares 2X Long GLW Daily ETF | Financial | Exchange Traded Fund | 2 | 70 | 78 | 9.01 | 31.76 | 17.54 | 49.3 | 30.38 | 20.73 | breakout |
| NAIL | Direxion Daily Homebuilders & Supplies Bull 3X ETF | Financial | Exchange Traded Fund | 1 | 70 | 68 | 33.12 | 24.92 | 57.95 | 68.7 | 51.2 | 38.44 | golden |
| CGSM | Capital Group Short Duration Municipal Income ETF | Financial | Exchange Traded Fund | 1 | 63 | 42 | 2.42 | 0.27 | 0.21 | 58.5 | 26.39 | 26.32 | golden |
| IQMM | ProShares GENIUS Money Market ETF | Financial | Exchange Traded Fund | 1 | 54 | 48 | 2.29 | 0.16 | 0 | 100 | 100.1 | 99.94 | steady |
Data Artifacts
- Candidate JSON:
D:\JONGEUN\project\brand-new\Information-Nexus\raw\market-scanners\US\2026\06\enrichment\US_Golden_Report_Grand_20260625_0523_top_candidates.json - Research prompt:
D:\JONGEUN\project\brand-new\Information-Nexus\raw\market-scanners\US\2026\06\enrichment\US_Golden_Report_Grand_20260625_0523_mcp_research_prompt.md - Catalyst JSON:
D:\JONGEUN\project\brand-new\Information-Nexus\raw\market-scanners\US\2026\06\enrichment\US_Golden_Report_Grand_20260625_0523_catalysts.json - Scope: stock candidates are prioritized for enrichment; ETF/index products are listed separately.
Catalyst News Check
- Result JSON:
D:\JONGEUN\project\brand-new\Information-Nexus\raw\market-scanners\US\2026\06\enrichment\US_Golden_Report_Grand_20260625_0523_catalysts.json
| Symbol | Name | Status | Catalyst | Adj | Top Headline | Description | Link |
|:---------|:----------------------------------|:--------------------|-----------:|------:|:----------------------------------------------------------------------------------------------------------------|:-----------------------------------------------------------------------------------------------------------------------------------------------------------------|:------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| WSM | Williams-Sonoma Inc | ok | 55 | 1 | Williams-Sonoma Stock: Is WSM Outperforming the Consumer Discretionary Sector? | Williams-Sonoma has notably outperformed the Consumer Discretionary sector over the past year, and analysts are moderately optimistic about the stock’s prospect | https://www.barchart.com/story/news/2627215/williams-sonoma-stock-is-wsm-outperforming-the-consumer-discretionary-sector |
| TTWO | Take-Two Interactive Software Inc | ok | 84 | 4 | Grand Theft Auto’s New Game Won’t Come With a Disc. That’s a Big Deal. | Grand Theft Auto VI isn’t getting a physical CD, which is a smart move for Take-Two Interactive Software and a signal for how the videogame industry will do r | https://www.barrons.com/articles/grand-theft-auto-take-two-stock-271019d3?siteid=yhoof2&yptr=yahoo |
| LAUR | Laureate Education Inc | ok | 50 | 0 | 3 Reasons LAUR is Risky and 1 Stock to Buy Instead | Laureate Education trades at 0.52 per Share | With an annual dividend yield of 3.46%, U.S. Bancorp (NYSE:USB) is included among the 12 Best S&P 500 Stocks to Buy for Dividends. As the fifth-largest commerci | https://finance.yahoo.com/markets/stocks/articles/u-bancorp-usb-declares-quarterly-192628593.html |
| MS | Morgan Stanley | ok | 50 | 0 | Morgan Stanley caps Q2 withdrawals at North Haven private credit fund | Investors sought to pull 11.6% of units in the second quarter, but the fund will honor less than half of those requests | https://qz.com/morgan-stanley-north-haven-private-credit-fund-withdrawals-062426 |
| ARKG | ARK Genomic Revolution ETF | missing_direct_news | 50 | 0 | | | |
| KMX | Carmax Inc | ok | 77 | 3 | 5 Stocks Liked by Brokers Despite the Current Tumultuous Environment | Broker-favored stocks such as ChargePoint, ABM, CarMax, Dauch and Air Canada pass a screen for upgrades, estimate revisions and low P/S. | https://finance.yahoo.com/markets/stocks/articles/5-stocks-liked-brokers-despite-145500719.html |
| GVA | Granite Construction Inc | ok | 55 | 1 | Is Granite Construction Incorporated (GVA) A Good Stock To Buy Now? | Is GVA a good stock to buy? We came across a bullish thesis on Granite Construction Incorporated on TradersPro’s Substack. In this article, we will summarize th | https://finance.yahoo.com/markets/stocks/articles/granite-construction-incorporated-gva-good-162506497.html |
| TLN | Talen Energy Corp | ok | 62 | 1 | Talen Energy Corporation (TLN) Surges 5.3%: Is This an Indication of Further Gains? | Talen Energy Corporation (TLN) was a big mover last session on higher-than-average trading volume. The latest trend in earnings estimate revisions might not hel | https://finance.yahoo.com/markets/stocks/articles/talen-energy-corporation-tln-surges-112000338.html |
| RBA | RB Global Inc | ok | 77 | 3 | Reflecting On Business Services & Supplies Stocks’ Q1 Earnings: RB Global (NYSE:RBA) | Let’s dig into the relative performance of RB Global (NYSE:RBA) and its peers as we unravel the now-completed Q1 business services & supplies earnings season. | https://finance.yahoo.com/markets/stocks/articles/reflecting-business-services-supplies-stocks-173119015.html |